Bosch GCM 340-305 D Slide Mitre Saw spare parts
Tool number 3 601 M60 0F0
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
Most replaced parts
₹2,848
Field 220-240V
₹440
Switch
On request
Power supply cord
₹505
LED-Module
₹5,496
Armature assembly
₹349
Carbon Brush
All parts
| Item | Part number | Description | Qty | List price |
|---|---|---|---|---|
| 1 619 PC0 688 | Field 220-240VWear part | 1 | ₹2,848 | |
| Bolt | 1 | ₹42 | ||
| 1 619 PC0 675 | SwitchWear part | 1 | ₹440 | |
| Control Lever | 1 | ₹27 | ||
| 1 619 PS3 924 | Power supply cordWear part | 1 | On request | |
| Screw | 1 | ₹27 | ||
| 1 619 PB6 112 | Grommet | 1 | ₹40 | |
| Bolt | 1 | ₹46 | ||
| 1 619 PB9 038 | Cable ClipWear part | 1 | ₹29 | |
| Control Lever | 1 | ₹27 | ||
| Nameplate | 1 | On request | ||
| Rotary Handle | 1 | ₹31 | ||
| 1 619 PB9 041 | Capacitor | 1 | ₹40 | |
| Spring 65MN | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Control Lever | 1 | ₹82 | ||
| Warning Label | 1 | On request | ||
| Connection Pin 6×40 | 1 | ₹27 | ||
| Plate | 1 | ₹33 | ||
| Coil Spring | 1 | ₹27 | ||
| Mitre Fence | 1 | ₹614 | ||
| Adjustment Knob | 1 | ₹29 | ||
| Extension Stand | 1 | ₹448 | ||
| 1 619 PB6 151 | Spring | 1 | ₹29 | |
| Knob | 1 | ₹32 | ||
| Screw | 1 | ₹27 | ||
| Warning Label | 1 | On request | ||
| Locking Pad | 1 | ₹38 | ||
| Screw | 1 | ₹34 | ||
| Screw | 1 | ₹27 | ||
| Bolt | 1 | ₹27 | ||
| Rubber Pad POM | 1 | ₹27 | ||
| Base | 1 | ₹3,823 | ||
| Locking Ring | 1 | ₹27 | ||
| Mitre Fence | 1 | ₹676 | ||
| Screw | 1 | ₹27 | ||
| Bar | 1 | ₹71 | ||
| Shaft | 1 | ₹120 | ||
| Nut | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Extension Stand | 1 | ₹486 | ||
| Knob FZ1360 | 1 | ₹32 | ||
| Plate | 1 | ₹39 | ||
| Coil Spring 65MN | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Shaft | 1 | ₹94 | ||
| Screw | 1 | ₹27 | ||
| Scale Plate | 1 | ₹67 | ||
| Control Lever | 1 | ₹27 | ||
| Bar | 1 | ₹55 | ||
| Nut | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Pivot Shaft | 1 | ₹115 | ||
| Pointer | 1 | ₹27 | ||
| Spring Bush | 1 | ₹27 | ||
| Cover Plate | 1 | ₹94 | ||
| Torsion Spring | 1 | ₹350 | ||
| Screw | 1 | ₹27 | ||
| Locking Pin | 1 | ₹66 | ||
| Bar | 1 | ₹80 | ||
| O-Ring | 1 | ₹27 | ||
| O-Ring | 1 | ₹27 | ||
| Hook | 1 | ₹27 | ||
| 1 619 PB9 084 | Rotary Handle | 1 | ₹80 | |
| Nut | 1 | ₹27 | ||
| Detent Pin | 1 | ₹71 | ||
| Plate | 1 | ₹58 | ||
| Pointer | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Shaft | 1 | ₹104 | ||
| Screw M6×16 | 1 | ₹27 | ||
| Pointer | 1 | ₹27 | ||
| Bolt | 1 | ₹27 | ||
| Coil Spring | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Bar | 1 | ₹203 | ||
| 1 619 PS3 344 | Cable ClipWear part | 1 | ₹27 | |
| Control Lever | 1 | ₹32 | ||
| Locking Bolt | 1 | ₹58 | ||
| Screw | 1 | ₹27 | ||
| Clamping Flange | 1 | ₹182 | ||
| Washer | 1 | ₹27 | ||
| Clamping Flange | 1 | ₹178 | ||
| Retaining ring | 1 | ₹27 | ||
| Drive Assembly | 1 | ₹3,631 | ||
| Nut | 1 | ₹27 | ||
| Suction Chute | 1 | ₹48 | ||
| Push Button | 1 | ₹35 | ||
| Chip Deflector | 1 | ₹267 | ||
| Plate | 1 | ₹39 | ||
| Screw | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Cover | 1 | ₹27 | ||
| Handwheel | 1 | ₹242 | ||
| 1 619 PS3 350 | LED-ModuleWear part | 1 | ₹505 | |
| Cover | 1 | ₹27 | ||
| Plate M6×14 | 1 | ₹45 | ||
| Screw | 1 | ₹27 | ||
| Coil Spring | 1 | ₹27 | ||
| Button Spring ABS | 1 | ₹27 | ||
| Pivoting Blade Guard | 1 | ₹668 | ||
| Push Button F5.5XF15X1 | 1 | ₹29 | ||
| Wheel | 1 | ₹27 | ||
| Retaining ring | 1 | ₹27 | ||
| Retaining ring | 1 | ₹27 | ||
| 1 619 PS2 318 | Cable CoverWear part | 1 | ₹27 | |
| Cover Plate | 1 | ₹149 | ||
| Pulley | 1 | ₹369 | ||
| Screw | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Belt Cover | 1 | ₹195 | ||
| Nut | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Housing Cover F6×12×0.8 | 1 | ₹89 | ||
| Washer | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Belt | 1 | ₹895 | ||
| Rubber Bushing M5×10 | 1 | ₹97 | ||
| Pulley M4×16 | 1 | ₹266 | ||
| Screw | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Deflector ST4.8×55 | 1 | ₹70 | ||
| Screw | 1 | ₹38 | ||
| Screw | 1 | ₹27 | ||
| Knob | 1 | ₹27 | ||
| 2 610 233 035 | Soft Start-Up ModuleWear part | 1 | ₹1,027 | |
| Nut | 1 | ₹28 | ||
| 1 619 PS3 372 | Electronic ModuleWear part | 1 | ₹350 | |
| Vacuum Adapter | 1 | ₹145 | ||
| 1 619 PS3 373 | Cable ClipWear part | 1 | ₹27 | |
| Protective Guard | 1 | ₹1,933 | ||
| Terminal Block | 1 | ₹36 | ||
| Screw | 1 | ₹27 | ||
| 1 619 PB6 231 | Linkage | 1 | ₹29 | |
| Linkage | 1 | ₹173 | ||
| Tool Handle | 1 | ₹385 | ||
| 1 619 PB6 204 | Shoulder Screw | 1 | ₹29 | |
| Screw | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Carrying Handle | 1 | ₹168 | ||
| Clamping wrench | 1 | ₹321 | ||
| 1 619 PB6 239 | SwitchWear part | 1 | ₹61 | |
| Supporting Block | 1 | ₹367 | ||
| Tool Handle | 1 | ₹175 | ||
| Housing Assembly | 1 | ₹1,341 | ||
| Switch Button PA6-GF30 | 1 | ₹30 | ||
| 1 619 PS2 340 | Armature assemblyWear part | 1 | ₹5,496 | |
| 1 619 PB9 165 | Induction Coil | 1 | ₹90 | |
| 1 619 PB9 144 | Carbon BrushWear part | 1 | ₹349 | |
| 1 619 PB6 244 | Spring | 1 | ₹29 | |
| Sliding rail set | 1 | ₹3,913 | ||
| Screw | 1 | ₹27 | ||
| 1 619 PB6 243 | Linkage | 1 | ₹29 | |
| 1 619 PB6 228 | Interlock | 1 | ₹28 | |
| Screw | 1 | ₹82 | ||
| Foot | 1 | ₹27 | ||
| Knob | 1 | ₹35 | ||
| Washer | 1 | ₹27 | ||
| Washer | 1 | ₹27 | ||
| Screw | 1 | ₹27 | ||
| Block | 1 | ₹27 | ||
| Spring Plate | 1 | ₹27 | ||
| Retaining ring | 1 | ₹27 | ||
| Table | 1 | ₹2,744 | ||
| Mitre Fence | 1 | ₹2,241 | ||
| Screw | 1 | ₹27 | ||
| Mounting Clamp | 1 | ₹48 | ||
| 1 619 PB9 141 | measuring ruler | 1 | ₹29 | |
| 1 619 PB6 246 | Dust Bag | 1 | ₹116 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
Questions
What is the field (stator) part number for the Bosch GCM 340-305 D?
Field 220-240V, Bosch part number 1 619 PC0 688 (diagram item 2). List price ₹2,848.
What is the switch part number for the Bosch GCM 340-305 D?
Switch, Bosch part number 1 619 PC0 675 (diagram item 4). List price ₹440.
Which power cord fits the Bosch GCM 340-305 D?
Power supply cord, Bosch part number 1 619 PS3 924 (diagram item 5).
What is the electronics module part number for the Bosch GCM 340-305 D?
LED-Module, Bosch part number 1 619 PS3 350 (diagram item 125). List price ₹505.
What is the armature part number for the Bosch GCM 340-305 D?
Armature assembly, Bosch part number 1 619 PS2 340 (diagram item 803). List price ₹5,496.
Which carbon brushes fit the Bosch GCM 340-305 D?
Carbon Brush, Bosch part number 1 619 PB9 144 (diagram item 810). List price ₹349.