Bosch GCM 254 Compound Mitre Saw spare parts
Tool number 3 601 M52 0F0 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
Most replaced parts
₹1,690
Field
₹440
Switch
On request
Power supply cord
Ball Bearing
₹204
Electronic Module
₹2,852
Armature assembly
₹349
Carbon Brush
All parts
| Item | Part number | Description | Qty | List price |
|---|---|---|---|---|
| 1 619 PB9 033 | FieldWear part | 1 | ₹1,690 | |
| Arm | 1 | ₹835 | ||
| 1 619 PC0 675 | SwitchWear part | 1 | ₹440 | |
| Washer | 2 | ₹29 | ||
| 1 619 PB9 058 | Power supply cordWear part | 1 | On request | |
| Nut | 1 | ₹40 | ||
| 1 619 PB6 112 | Grommet | 1 | ₹40 | |
| Rotary Handle | 1 | ₹88 | ||
| 1 619 PB9 038 | Cable ClipWear part | 1 | ₹29 | |
| Plain Washer Q235A | 1 | ₹29 | ||
| Nameplate | 1 | On request | ||
| Screw | 1 | ₹29 | ||
| 1 619 PB9 041 | Capacitor | 1 | ₹40 | |
| Bolt | 1 | ₹29 | ||
| 1 619 PB9 042 | Ball BearingWear part | 1 | ₹95 | |
| Nut | 4 | ₹29 | ||
| Pan head screw | 10 | ₹52 | ||
| Detent Pin | 1 | ₹52 | ||
| Warning Label | 1 | On request | ||
| O-Ring ABS | 1 | ₹29 | ||
| Pad | 3 | ₹42 | ||
| Laser | 1 | ₹228 | ||
| Bolt | 1 | ₹29 | ||
| Pan head screw YL102 | 1 | ₹29 | ||
| Base | 1 | ₹2,655 | ||
| Washer 8X2 | 2 | ₹29 | ||
| Label | 2 | On request | ||
| Hex Nut Q235A | 1 | ₹29 | ||
| 1 619 PB6 151 | Spring | 2 | ₹29 | |
| Pointer | 1 | ₹29 | ||
| Detent | 1 | ₹40 | ||
| Cover Plate | 1 | ₹46 | ||
| Screw | 4 | ₹29 | ||
| Bolt YL102 | 1 | ₹29 | ||
| Spring Clip | 1 | ₹40 | ||
| 1 619 PB9 084 | Rotary Handle | 1 | ₹80 | |
| Hex Nut Q235A | 3 | ₹29 | ||
| Bolt | 1 | ₹40 | ||
| Scale | 1 | ₹29 | ||
| Mitre Fence | 1 | ₹1,268 | ||
| Screw | 7 | ₹29 | ||
| Washer | 1 | ₹29 | ||
| Pointer | 1 | ₹29 | ||
| Mitre Fence | 1 | ₹330 | ||
| Holder | 1 | ₹40 | ||
| Washer | 1 | ₹47 | ||
| Plate | 1 | ₹40 | ||
| Nut | 1 | ₹29 | ||
| Socket head cap screw | 4 | ₹29 | ||
| Pan head screw | 1 | ₹29 | ||
| Rotary Knob Q235A | 1 | ₹40 | ||
| 1 619 PB6 204 | Shoulder Screw | 2 | ₹29 | |
| Pad | 1 | ₹40 | ||
| Plate | 1 | ₹57 | ||
| Stopper | 1 | ₹395 | ||
| Torx Flat-Head Screw | 2 | ₹28 | ||
| Screw | 2 | ₹29 | ||
| Compression Spring | 1 | ₹29 | ||
| Push-Button | 1 | ₹29 | ||
| Cover Plate | 1 | ₹64 | ||
| Countersunk-Head Screw | 5 | ₹29 | ||
| Washer | 1 | ₹29 | ||
| Plate | 1 | ₹29 | ||
| Bolt | 1 | ₹40 | ||
| Torsion Spring | 1 | ₹159 | ||
| Clamping Flange | 1 | ₹102 | ||
| Bushing Q235A | 2 | ₹29 | ||
| Clamping Flange | 1 | ₹102 | ||
| Shaft PA6-GF30 | 1 | ₹54 | ||
| Bolt | 3 | ₹29 | ||
| Dust Separator | 1 | ₹76 | ||
| Screw | 3 | ₹29 | ||
| Plate | 1 | ₹330 | ||
| 1 619 PB6 229 | Electronic ModuleWear part | 1 | ₹204 | |
| Bolt | 1 | ₹29 | ||
| Terminal Block | 1 | ₹40 | ||
| Spring | 1 | ₹40 | ||
| 1 619 PB6 231 | Linkage | 1 | ₹29 | |
| shaft lock | 1 | ₹55 | ||
| 1 619 PB6 243 | Linkage | 1 | ₹29 | |
| Rubber Bushing | 1 | ₹57 | ||
| Handle | 1 | ₹162 | ||
| Baffle | 1 | ₹68 | ||
| Pan head screw | 2 | ₹29 | ||
| Screw | 2 | ₹29 | ||
| Pan head screw | 2 | ₹29 | ||
| Cover | 2 | ₹165 | ||
| Handle | 1 | ₹88 | ||
| Set screw | 2 | ₹29 | ||
| 1 619 PB6 239 | SwitchWear part | 1 | ₹61 | |
| Pan head screw | 4 | ₹29 | ||
| Screw | 1 | ₹29 | ||
| Housing Cover | 1 | ₹52 | ||
| 1 619 PB6 244 | Spring | 1 | ₹29 | |
| Linkage | 1 | ₹178 | ||
| 1 619 PB9 165 | Induction Coil | 1 | ₹90 | |
| Switch Button | 1 | ₹38 | ||
| Table | 1 | ₹1,946 | ||
| Spring | 1 | ₹35 | ||
| Drive shaft set | 1 | ₹1,215 | ||
| Handle | 1 | ₹176 | ||
| Upper guard | 1 | ₹2,377 | ||
| 1 619 PB6 228 | Interlock | 1 | ₹28 | |
| Bolt | 1 | ₹29 | ||
| Bolt | 2 | ₹29 | ||
| Socket head cap screw | 1 | ₹29 | ||
| 1 619 PB9 176 | Connecting CableWear part | 1 | ₹60 | |
| 1 619 PB9 177 | Connector CableWear part | 1 | ₹48 | |
| Pan head screw | 1 | ₹29 | ||
| Washer | 1 | ₹29 | ||
| Spring Washer 65MN | 1 | ₹29 | ||
| Screw | 4 | ₹29 | ||
| Label | 1 | On request | ||
| Clamping wrench | 1 | ₹40 | ||
| 1 619 PB9 141 | measuring ruler | 1 | ₹29 | |
| 1 619 PB6 246 | Dust Bag | 1 | ₹116 | |
| Mounting Clamp | 1 | ₹476 | ||
| Supporting Block | 1 | ₹334 | ||
| Extension Stand | 1 | ₹522 | ||
| Housing Assembly | 1 | ₹814 | ||
| 1 619 PB9 155 | Armature assemblyWear part | 1 | ₹2,852 | |
| 1 619 PB9 144 | Carbon BrushWear part | 1 | ₹349 | |
| Plate | 1 | ₹607 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
Questions
What is the field (stator) part number for the Bosch GCM 254?
Field, Bosch part number 1 619 PB9 033 (diagram item 2). List price ₹1,690.
What is the switch part number for the Bosch GCM 254?
Switch, Bosch part number 1 619 PC0 675 (diagram item 4). List price ₹440.
Which power cord fits the Bosch GCM 254?
Power supply cord, Bosch part number 1 619 PB9 058 (diagram item 5).
Which bearings does the Bosch GCM 254 use?
Ball Bearing, Bosch part number 1 619 PB9 042 (diagram item 13). List price ₹95.
What is the electronics module part number for the Bosch GCM 254?
Electronic Module, Bosch part number 1 619 PB6 229 (diagram item 128). List price ₹204.
What is the armature part number for the Bosch GCM 254?
Armature assembly, Bosch part number 1 619 PB9 155 (diagram item 803). List price ₹2,852.