Bosch GBM 50-2 Drill spare parts
Tool number 3 601 AB4 0F0 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
Most replaced parts
Connector Cable
₹3,501
Field assembly 220V
₹4,753
Armature assembly 220V
₹1,515
Toothed Gear
₹3,023
Printed Circuit Board
₹1,818
Drilling Spindle
₹758
On-Off Switch
₹511.5
Carbon-Brush Set
All parts
| Item | Part number | Description | Qty | List price |
|---|---|---|---|---|
| Motor Housing | 1 | ₹2,273 | ||
| 1 619 PB4 148 | Connector CableWear part | 1 | ₹78 | |
| 1 619 PB4 201 | Field assembly 220VWear part | 1 | ₹3,501 | |
| Rubber Ring | 1 | ₹77 | ||
| 1 619 PB3 666 | Armature assembly 220VWear part | 1 | ₹4,753 | |
| Air-Deflector Ring | 1 | ₹58 | ||
| 1 619 PB4 767 | Power supply cord INWear part | 1 | ₹6,059 | |
| Tapping Screw | 2 | ₹77 | ||
| Nameplate | 1 | On request | ||
| Flat Seal Ring | 1 | ₹89 | ||
| Manufacturer's nameplate | 1 | On request | ||
| Oil Separator | 1 | ₹123 | ||
| Brush Holder | 2 | ₹376 | ||
| Straight Pin | 1 | ₹77 | ||
| Housing Cover | 1 | ₹758 | ||
| Tapping Screw | 4 | ₹77 | ||
| Protective Cover | 1 | ₹85 | ||
| Retaining ring | 1 | ₹77 | ||
| Cap | 1 | ₹81 | ||
| 1 619 PB3 652 | Toothed GearWear part | 1 | ₹1,515 | |
| Cap | 1 | ₹78 | ||
| 1 619 PB3 651 | Toothed GearWear part | 1 | ₹1,515 | |
| Tapping Screw | 4 | ₹40 | ||
| Toothed rack | 1 | ₹1,062 | ||
| 1 619 PB4 074 | Printed Circuit BoardWear part | 1 | ₹3,023 | |
| Parallel Key | 1 | ₹77 | ||
| Fastening Clamp | 1 | ₹58 | ||
| Retaining ring | 1 | ₹77 | ||
| Indicator Light | 1 | ₹78 | ||
| 1 619 PB3 655 | Toothed GearWear part | 1 | ₹1,515 | |
| Tapping Screw | 2 | ₹40 | ||
| Parallel Key | 1 | ₹100 | ||
| Stop Block | 1 | ₹78 | ||
| 1 619 PB3 639 | Drilling SpindleWear part | 1 | ₹1,818 | |
| Shaped Spring | 1 | ₹58 | ||
| O-Ring | 1 | ₹78 | ||
| Potentiometer | 1 | ₹186 | ||
| Shift-Lever Knob | 1 | ₹316 | ||
| Clamping bracket | 1 | ₹38 | ||
| Spring | 1 | ₹77 | ||
| Handwheel | 1 | ₹323 | ||
| Block | 1 | ₹78 | ||
| Connector | 1 | ₹245 | ||
| Guide Block | 1 | ₹4,103 | ||
| Rear Plate | 1 | ₹238 | ||
| Toothed rack | 1 | ₹1,213 | ||
| Tapping Screw | 13 | ₹77 | ||
| Screw | 2 | ₹77 | ||
| Washer | 2 | ₹77 | ||
| Screw | 2 | ₹77 | ||
| Screw | 1 | ₹77 | ||
| 1 619 PB3 755 | On-Off SwitchWear part | 1 | ₹758 | |
| Countersunk-Head Screw | 6 | ₹77 | ||
| Warning Label | 1 | On request | ||
| Holding Plate | 2 | ₹153 | ||
| Guide Bar | 2 | ₹985 | ||
| Screw | 22 | ₹77 | ||
| Headless Screw | 4 | ₹77 | ||
| Spring Sleeve | 1 | ₹77 | ||
| Stop Plate | 2 | ₹58 | ||
| Frame | 1 | ₹7,572 | ||
| Protection Sleeve | 1 | ₹77 | ||
| Carrying Handle | 1 | ₹161 | ||
| Protection Sleeve | 1 | ₹58 | ||
| Carrying Handle | 1 | ₹158 | ||
| Magnetic Base | 1 | ₹12,850 | ||
| Tapping Screw | 8 | ₹77 | ||
| Spring Washer | 4 | ₹77 | ||
| Lifting Bracket | 1 | ₹121 | ||
| Screw | 4 | ₹77 | ||
| Countersunk-Head Screw | 6 | ₹77 | ||
| 1 619 PB4 118 | Control UnitWear part | 1 | ₹13,552 | |
| Flange Bushing | 2 | ₹58 | ||
| 1 619 PB4 119 | Switch UnitWear part | 1 | ₹9,917 | |
| Shaft Coupling | 1 | ₹2,273 | ||
| Cover | 1 | ₹78 | ||
| Scale Ring | 1 | ₹78 | ||
| Indicator Lamp | 1 | ₹2,415 | ||
| Handle | 3 | ₹608 | ||
| 1 619 PB3 823 | Reversing SwitchWear part | 1 | ₹758 | |
| Cover Disc | 1 | ₹58 | ||
| 1 619 PB3 824 | On-Off SwitchWear part | 1 | ₹758 | |
| Screw | 9 | ₹77 | ||
| 1 619 PB3 825 | Motor Protection SwitchWear part | 1 | ₹1,213 | |
| Cover Plate | 1 | ₹290 | ||
| Laser unit | 1 | ₹1,818 | ||
| Cover Plate | 1 | ₹156 | ||
| Laser | 1 | ₹1,471 | ||
| Cover Plate | 1 | ₹58 | ||
| Hex Nut | 1 | ₹77 | ||
| Rear Panel | 1 | ₹284 | ||
| Washer | 1 | ₹77 | ||
| Protective Cover | 1 | ₹153 | ||
| Tag | 1 | ₹77 | ||
| Light Unit | 1 | ₹78 | ||
| Toothed lock washer | 1 | ₹77 | ||
| Screw | 1 | ₹77 | ||
| Screw | 9 | ₹77 | ||
| 1 619 PB4 099 | Cable ClipWear part | 1 | ₹77 | |
| 1 619 PB4 100 | Cable HolderWear part | 1 | ₹77 | |
| Grommet | 1 | ₹77 | ||
| Tapping Screw | 2 | ₹73 | ||
| Round copper wire | 1 | ₹77 | ||
| Round copper wire BLACK | 1 | ₹58 | ||
| O-Ring | 1 | ₹153 | ||
| Cover Plate | 1 | ₹241 | ||
| Milling machine arbor | 1 | ₹6,955 | ||
| Drift | 1 | ₹368 | ||
| Reduction Sleeve | 1 | ₹681 | ||
| Positioning Pin | 1 | ₹271 | ||
| Safety rope | 1 | ₹946 | ||
| Coolant Tank | 1 | ₹1,905 | ||
| Tank Cover | 1 | ₹153 | ||
| End Plug | 1 | ₹78 | ||
| Mounting Bracket | 1 | ₹824 | ||
| 1 619 PB4 295 | Carbon-Brush SetWear part | 1 | ₹511.5 | |
| Intermediate Flange | 1 | ₹1,515 | ||
| Gear Housing | 1 | ₹5,973 | ||
| Toothed rack | 1 | ₹2,273 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
Questions
Which power cord fits the Bosch GBM 50-2?
Connector Cable, Bosch part number 1 619 PB4 148 (diagram item 40). List price ₹78.
What is the field (stator) part number for the Bosch GBM 50-2?
Field assembly 220V, Bosch part number 1 619 PB4 201 (diagram item 2). List price ₹3,501.
What is the armature part number for the Bosch GBM 50-2?
Armature assembly 220V, Bosch part number 1 619 PB3 666 (diagram item 3). List price ₹4,753.
What is the gear set part number for the Bosch GBM 50-2?
Toothed Gear, Bosch part number 1 619 PB3 652 (diagram item 53). List price ₹1,515.
What is the electronics module part number for the Bosch GBM 50-2?
Printed Circuit Board, Bosch part number 1 619 PB4 074 (diagram item 28). List price ₹3,023.
What is the spindle part number for the Bosch GBM 50-2?
Drilling Spindle, Bosch part number 1 619 PB3 639 (diagram item 66). List price ₹1,818.