Bosch GEX 125 Random Orbit Sander spare parts
Tool number 3 601 CA8 0F0 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
Most replaced parts
₹609
Stator
₹1,145
Armature
₹147
Bearing Flange
₹101
Switch
On request
Power supply cord
Carbon Brush
₹315
Electronics Module
All parts
| Item | Part number | Description | Qty | List price |
|---|---|---|---|---|
| Housing | 1 | ₹343 | ||
| Housing Cover | 1 | ₹92 | ||
| 1 619 PC0 207 | StatorWear part | 1 | ₹609 | |
| Washer | 1 | ₹28 | ||
| 1 619 PC0 208 | ArmatureWear part | 1 | ₹1,145 | |
| 1 619 PC0 232 | Bearing FlangeWear part | 1 | ₹147 | |
| 1 619 PC0 209 | SwitchWear part | 1 | ₹101 | |
| 1 619 PC0 233 | groove ball bearingWear part | 1 | ₹184 | |
| 1 619 PC1 109 | Power supply cordWear part | 1 | On request | |
| Washer | 1 | ₹29 | ||
| Grommet | 1 | ₹30 | ||
| Torx Oval-Head Screw | 1 | ₹29 | ||
| 1 619 PC0 212 | Cable ClipWear part | 1 | ₹29 | |
| Cover | 1 | ₹40 | ||
| Nameplate | 1 | On request | ||
| Housing | 1 | ₹210 | ||
| Manufacturer's nameplate | 1 | On request | ||
| Friction Ring | 1 | ₹98 | ||
| 1 619 PC0 215 | Carbon BrushWear part | 2 | ₹95 | |
| Backing Pad | 1 | ₹496 | ||
| 1 619 PC0 216 | groove ball bearingWear part | 1 | ₹67 | |
| Torx Oval-Head Screw | 4 | ₹29 | ||
| 1 619 PC0 217 | groove ball bearingWear part | 1 | ₹94 | |
| Rod choke | 2 | ₹29 | ||
| Fan | 1 | ₹467 | ||
| 1 619 PC0 242 | Connecting CableWear part | 1 | ₹29 | |
| Brush Holder | 2 | ₹43 | ||
| Torx Oval-Head Screw | 1 | ₹28 | ||
| Torx Oval-Head Screw | 6 | ₹29 | ||
| Dust container | 1 | ₹198 | ||
| Torx Oval-Head Screw | 10 | ₹29 | ||
| Torx Oval-Head Screw | 2 | ₹29 | ||
| 1 619 PC0 223 | Electronics ModuleWear part | 1 | ₹315 | |
| Housing Cover | 1 | ₹180 | ||
| Torx Oval-Head Screw | 2 | ₹29 | ||
| 1 619 PC0 226 | Bearing coverWear part | 1 | ₹29 | |
| Washer | 1 | ₹29 | ||
| 1 619 PC0 228 | Bearing coverWear part | 1 | ₹40 | |
| Washer | 1 | ₹29 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
Questions
What is the field (stator) part number for the Bosch GEX 125?
Stator, Bosch part number 1 619 PC0 207 (diagram item 2). List price ₹609.
What is the armature part number for the Bosch GEX 125?
Armature, Bosch part number 1 619 PC0 208 (diagram item 3). List price ₹1,145.
Which bearings does the Bosch GEX 125 use?
Bearing Flange, Bosch part number 1 619 PC0 232 (diagram item 30). List price ₹147.
What is the switch part number for the Bosch GEX 125?
Switch, Bosch part number 1 619 PC0 209 (diagram item 4). List price ₹101.
Which power cord fits the Bosch GEX 125?
Power supply cord, Bosch part number 1 619 PC1 109 (diagram item 5).
Which carbon brushes fit the Bosch GEX 125?
Carbon Brush, Bosch part number 1 619 PC0 215 (diagram item 10). List price ₹95.