Bosch GEX 150 AC Random Orbit Sander spare parts
Tool number 0 601 372 750 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
सबसे ज़्यादा बदले जाने वाले पार्ट्स
₹1,128
Field 230-240V
₹2,095
Armature 220-240V
₹121
groove ball bearing 7X19X6
₹247
Switch
On request
Power supply cord I / BR
₹319
Carbon Brush
सभी पार्ट्स
| आइटम | पार्ट नंबर | विवरण | नग | लिस्ट प्राइस |
|---|---|---|---|---|
| 2 605 104 410 | Housing Section BLUE | 1 | ₹792 | |
| 1 600 A01 5G7 | Hex Socket Head Cap | 1 | ₹52 | |
| 2 604 220 529 | Field 230-240Vवियर पार्ट | 1 | ₹1,128 | |
| 2 605 500 124 | Housing Cover BLUE | 1 | ₹454 | |
| 2 604 011 028 | Armature 220-240Vवियर पार्ट | 1 | ₹2,095 | |
| 2 915 121 006 | Square Nut DIN 562-M6-04 | 1 | ₹80 | |
| 2 600 905 086 | groove ball bearing 7X19X6वियर पार्ट | 1 | ₹121 | |
| Friction Ring | 1 | ₹142 | ||
| 2 606 610 076 | Fan | 1 | ₹127 | |
| 2 603 435 042 | Thread-forming tap. Screw | 4 | ₹55 | |
| 2 607 200 260 | Switchवियर पार्ट | 1 | ₹247 | |
| 2 600 282 015 | Suction Hood | 1 | ₹1,002 | |
| 2 604 460 284 | Power supply cord I / BRवियर पार्ट | 1 | On request | |
| 2 601 328 047 | Air-Deflector Ring | 1 | ₹162 | |
| 2 600 703 017 | Grommet Ø6.4-Ø7.2X76 | 1 | ₹79 | |
| 2 601 328 048 | Suction Piece | 1 | ₹238 | |
| 2 601 035 001 | Cable Clipवियर पार्ट | 1 | ₹49 | |
| 2 601 328 049 | Suction Piece | 1 | ₹238 | |
| Manufacturer's nameplate | 1 | On request | ||
| 2 601 035 002 | Pusher | 1 | ₹160 | |
| 2 600 905 034 | groove ball bearingवियर पार्ट | 1 | ₹213 | |
| 2 610 364 015 | Hexagon Socket Screw | 1 | ₹95 | |
| Brush Holder | 2 | ₹60 | ||
| 2 607 230 119 | Speed governor 230-240V | 1 | ₹1,325 | |
| 2 603 435 089 | Torx Oval-Head Screw | 3 | ₹60 | |
| 2 604 465 090 | Suppression Filter | 2 | ₹223 | |
| 2 603 410 001 | Socket head cap screw | 2 | ₹55 | |
| Dust Chamber | 1 | ₹1,583 | ||
| 2 603 490 022 | Screw 4X16 | 6 | ₹30 | |
| Auxiliary Handle BLACK | 1 | ₹477 | ||
| 1 600 A00 RD6 | Special Screw | 2 | ₹80 | |
| Adapter | 1 | ₹358 | ||
| 2 603 490 017 | Torx Oval-Head Screw | 4 | ₹79 | |
| 2 605 411 069 | Dust Bag 1 PIECE | 1 | ₹97 | |
| 2 600 101 047 | Shim 0.3 MM | 1 | ₹87 | |
| Marking Plate | 1 | On request | ||
| 2 600 100 041 | Plain Washer DIN | 1 | ₹54 | |
| 1 607 014 117 | Carbon Brushवियर पार्ट | 1 | ₹319 | |
| Carrier | 1 | ₹277 | ||
| Fan | 1 | ₹1,964 | ||
| Tab Washer | 1 | ₹52 | ||
| Thread-forming tap. Screw | 2 | ₹54 | ||
| 2 601 329 053 | Contact Strap | 1 | ₹55 | |
| Backing Pad Ø150 | 1 | ₹910 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
सवाल
What is the field (stator) part number for the Bosch GEX 150 AC?
Field 230-240V, Bosch part number 2 604 220 529 (diagram item 2). List price ₹1,128.
What is the armature part number for the Bosch GEX 150 AC?
Armature 220-240V, Bosch part number 2 604 011 028 (diagram item 3). List price ₹2,095.
Which bearings does the Bosch GEX 150 AC use?
groove ball bearing 7X19X6, Bosch part number 2 600 905 086 (diagram item 3/13). List price ₹121.
What is the switch part number for the Bosch GEX 150 AC?
Switch, Bosch part number 2 607 200 260 (diagram item 4). List price ₹247.
Which power cord fits the Bosch GEX 150 AC?
Power supply cord I / BR, Bosch part number 2 604 460 284 (diagram item 5).
Which carbon brushes fit the Bosch GEX 150 AC?
Carbon Brush, Bosch part number 1 607 014 117 (diagram item 811). List price ₹319.