Bosch GTR 550 Drywall Sander spare parts
Tool number 3 601 GD4 0F0 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
સૌથી વધુ બદલાતા પાર્ટ્સ
₹1,212
Field 220-240V
₹207
groove ball bearing 606-2Z
₹2,064
Armature 220-240V
₹321
Switch
₹499
Crown Gear
On request
Power supply cord
₹1,779
Electronic Assembly
₹523
Carbon-Brush Set FUJI
બધા પાર્ટ્સ
| આઇટમ | પાર્ટ નંબર | વર્ણન | નંગ | લિસ્ટ ભાવ |
|---|---|---|---|---|
| Motor Housing | 1 | ₹321 | ||
| Gear Housing | 1 | ₹782 | ||
| 1 619 PB5 942 | Field 220-240Vવેર પાર્ટ | 1 | ₹1,212 | |
| 1 619 PB5 967 | groove ball bearing 606-2Zવેર પાર્ટ | 2 | ₹207 | |
| 1 619 PB5 943 | Armature 220-240Vવેર પાર્ટ | 1 | ₹2,064 | |
| Retaining ring | 1 | ₹32 | ||
| 1 619 PB5 944 | Switchવેર પાર્ટ | 1 | ₹321 | |
| 1 619 PB5 969 | Crown Gearવેર પાર્ટ | 1 | ₹499 | |
| 1 619 PB6 068 | Power supply cordવેર પાર્ટ | 1 | On request | |
| Transmission Shaft | 1 | ₹348 | ||
| Grommet | 1 | ₹32 | ||
| Retaining ring | 1 | ₹32 | ||
| Fastening Clamp | 2 | ₹32 | ||
| 1 619 PB5 972 | groove ball bearing 699વેર પાર્ટ | 1 | ₹535 | |
| Nameplate IND 230V | 1 | On request | ||
| 1 619 PB5 973 | Bearing Flangeવેર પાર્ટ | 1 | ₹178 | |
| Manufacturer's nameplate | 1 | On request | ||
| Cross Recessed-Head | 6 | ₹32 | ||
| 1 619 PB5 950 | groove ball bearingવેર પાર્ટ | 1 | ₹478 | |
| Woodruff Key | 1 | ₹32 | ||
| Fastening Clamp | 1 | ₹32 | ||
| Retaining ring Ø10 | 1 | ₹32 | ||
| Tapping Screw ST4X45 | 2 | ₹32 | ||
| 1 619 PB5 977 | Cylindrical Gearવેર પાર્ટ | 1 | ₹712 | |
| 1 619 PB5 953 | Bearing Flangeવેર પાર્ટ | 1 | ₹854 | |
| Sealing Disc | 1 | ₹32 | ||
| Magnet | 1 | ₹564 | ||
| 1 619 PB5 979 | Bearing Flangeવેર પાર્ટ | 1 | ₹278 | |
| Mounting Sleeve | 1 | ₹32 | ||
| Sealing Plate | 1 | ₹71 | ||
| Air-Deflector Ring | 1 | ₹32 | ||
| Output Shaft | 1 | ₹271 | ||
| Grommet | 2 | ₹32 | ||
| 1 619 PB5 982 | groove ball bearing NSKવેર પાર્ટ | 1 | ₹640 | |
| Tapping Screw ST4X16 | 42 | ₹32 | ||
| Retaining ring | 1 | ₹32 | ||
| Housing Cover | 1 | ₹143 | ||
| Dust seal | 1 | ₹71 | ||
| 1 619 PB5 960 | Electronic Assemblyવેર પાર્ટ | 1 | ₹1,779 | |
| Flat Key | 1 | ₹32 | ||
| Workpiece support | 1 | ₹32 | ||
| Countersunk-Head Screw | 10 | ₹32 | ||
| Housing Cover | 1 | ₹57 | ||
| Cross Recessed-Head | 4 | ₹32 | ||
| Housing Cover | 1 | ₹64 | ||
| Inductor | 2 | ₹99 | ||
| 1 619 PB5 965 | Needle bearing HK1012વેર પાર્ટ | 1 | ₹352 | |
| Spring | 1 | ₹32 | ||
| Corrugated Pipe | 1 | ₹712 | ||
| Connecting piece | 2 | ₹185 | ||
| locking ring | 1 | ₹64 | ||
| Countersunk-Head Screw | 4 | ₹32 | ||
| Control Housing | 1 | ₹139 | ||
| Switch Button | 1 | ₹32 | ||
| Valve Insert | 1 | ₹71 | ||
| Adjusting Slide | 1 | ₹32 | ||
| Housing Cover | 1 | ₹32 | ||
| Cantilever | 1 | ₹32 | ||
| Corrugated Pipe | 1 | ₹71 | ||
| Handle | 1 | ₹640 | ||
| Cross Recessed-Head | 4 | ₹32 | ||
| 1 619 PB6 024 | Connection Cableવેર પાર્ટ | 1 | ₹143 | |
| Spring | 4 | ₹32 | ||
| Speed governor 220-240V | 1 | ₹3,024 | ||
| Covering hood | 1 | ₹640 | ||
| Flow Governor | 1 | ₹45 | ||
| Pressure Plate | 1 | ₹32 | ||
| Intermediate housing | 1 | ₹64 | ||
| Strip brush | 1 | ₹568 | ||
| Socket housing | 2 | ₹32 | ||
| Strip brush | 1 | ₹854 | ||
| plastic covering | 2 | ₹32 | ||
| Tapping Screw ST4X14 | 6 | ₹32 | ||
| Aluminum Tubing | 1 | ₹782 | ||
| Support Frame | 1 | ₹1,425 | ||
| Hose Coupling | 1 | ₹143 | ||
| 1 619 PB6 002 | Connection Cableવેર પાર્ટ | 1 | ₹158 | |
| Mounting Bracket | 2 | ₹299 | ||
| Aluminum Tubing | 1 | ₹499 | ||
| Cam Shaft | 2 | ₹427 | ||
| plastic covering | 2 | ₹248 | ||
| Cam | 4 | ₹278 | ||
| plug-in connector | 2 | ₹178 | ||
| plastic covering | 2 | ₹248 | ||
| Cam | 4 | ₹185 | ||
| Shim ring | 4 | ₹32 | ||
| hand lever | 2 | ₹135 | ||
| Felt Pad | 4 | ₹32 | ||
| Cross Recessed-Head | 28 | ₹32 | ||
| Aluminum Tubing | 1 | ₹1,708 | ||
| Mounting Bracket | 2 | ₹201 | ||
| 1 619 PB6 007 | Connection Cableવેર પાર્ટ | 1 | ₹178 | |
| Screw | 4 | ₹32 | ||
| 1 607 000 EH5 | Connection Cable PVC.વેર પાર્ટ | 1 | On request | |
| Hook | 4 | ₹56 | ||
| Rubber Buffer | 2 | ₹32 | ||
| bushing | 2 | ₹32 | ||
| Handle | 1 | ₹162 | ||
| knob sleeve | 1 | ₹248 | ||
| 1 607 000 E7H | Carbon-Brush Set FUJIવેર પાર્ટ | 1 | ₹523 | |
| Straight Pin | 2 | ₹71 | ||
| Pressure Plate | 1 | ₹32 | ||
| Spring | 1 | On request | ||
| operation button | 1 | ₹64 | ||
| Protective Suit | 1 | ₹355 | ||
| Connector GTR550 | 1 | ₹998 | ||
| Threaded Bushing | 1 | ₹158 | ||
| Seal Ring | 1 | ₹32 | ||
| Spring | 1 | ₹71 | ||
| Glide Bushing | 1 | ₹87 | ||
| Hose Coupling | 1 | ₹99 | ||
| Corrugated Pipe | 1 | ₹712 | ||
| Hose Coupling | 1 | ₹87 | ||
| Backing Pad | 1 | ₹1,474 | ||
| Intermediate Layer | 1 | ₹1,022 | ||
| Socket head cap screw | 1 | ₹32 | ||
| Handle Bar | 1 | ₹3,558 | ||
| Nameplate IND 230V | 1 | On request | ||
| Manufacturer's nameplate | 1 | On request | ||
| Hexagon Socket Screw | 1 | ₹57 | ||
| Rubber Backing Pad 2.171.00 | 1 | On request | ||
| Backing Pad 1.163.00 | 1 | On request | ||
| Clip | 3 | ₹64 | ||
| Vacuum Adapter | 1 | On request | ||
| Latch | 2 | ₹136 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
પ્રશ્નો
What is the field (stator) part number for the Bosch GTR 550?
Field 220-240V, Bosch part number 1 619 PB5 942 (diagram item 2). List price ₹1,212.
Which bearings does the Bosch GTR 550 use?
groove ball bearing 606-2Z, Bosch part number 1 619 PB5 967 (diagram item 36). List price ₹207.
What is the armature part number for the Bosch GTR 550?
Armature 220-240V, Bosch part number 1 619 PB5 943 (diagram item 3). List price ₹2,064.
What is the switch part number for the Bosch GTR 550?
Switch, Bosch part number 1 619 PB5 944 (diagram item 4). List price ₹321.
What is the gear set part number for the Bosch GTR 550?
Crown Gear, Bosch part number 1 619 PB5 969 (diagram item 38). List price ₹499.
Which power cord fits the Bosch GTR 550?
Power supply cord, Bosch part number 1 619 PB6 068 (diagram item 5).