Bosch GSH 500 SDS MAX Demolition Hammer spare parts
Tool number 3 611 C38 7F0 · 230 V
Prices from the Bosch India Spare Parts Price List 2026 · Last updated
સૌથી વધુ બદલાતા પાર્ટ્સ
₹1,263
Field 220V
₹505
Switch
₹1,116
Power supply cord 230V
₹234
groove ball bearing 8X24X8
₹180
Striker
₹3,130
Armature 220V
₹389
Carbon-Brush Set
બધા પાર્ટ્સ
| આઇટમ | પાર્ટ નંબર | વર્ણન | નંગ | લિસ્ટ ભાવ |
|---|---|---|---|---|
| 1 619 P10 301 | Motor Housing | 1 | ₹722 | |
| 1 610 099 004 | Retaining Bracket | 1 | ₹125 | |
| 1 619 P14 777 | Field 220Vવેર પાર્ટ | 1 | ₹1,263 | |
| 1 619 PS0 830 | Eccentric Cog Wheel | 1 | ₹769 | |
| 1 607 200 365 | Switchવેર પાર્ટ | 1 | ₹505 | |
| 1 619 P14 241 | Housing Cover | 1 | ₹324 | |
| 1 619 P15 735 | Power supply cord 230Vવેર પાર્ટ | 1 | ₹1,116 | |
| 1 619 P14 481 | Holding-Down-Appliance | 1 | ₹78 | |
| 1 604 460 7AA | Power supply cordવેર પાર્ટ | 1 | On request | |
| 1 619 P08 778 | Handle | 1 | ₹412 | |
| 1 610 703 053 | Grommet Ø9.7-Ø12X89 | 1 | ₹71 | |
| 1 613 435 015 | Torx Oval-Head Screw | 1 | ₹57 | |
| 1 601 302 019 | Fastening Clamp | 1 | ₹69 | |
| 1 619 P08 780 | Handle Cover | 1 | ₹197 | |
| Nameplate | 1 | On request | ||
| 1 602 025 07H | Auxiliary Handle M8 | 1 | ₹537 | |
| 1 619 P13 299 | Manufacturer's nameplate | 2 | On request | |
| 1 613 490 002 | T-Head Bolt M8X40 MM | 1 | ₹81 | |
| 1 610 900 026 | groove ball bearing 8X24X8વેર પાર્ટ | 1 | ₹234 | |
| 1 611 316 019 | Clamping Band Ø62 MM | 1 | ₹130 | |
| 1 610 905 041 | groove ball bearingવેર પાર્ટ | 1 | ₹245 | |
| 1 610 210 173 | O-Ring 32.0X1.5 MM | 2 | ₹51 | |
| 1 616 610 085 | Fan | 1 | ₹153 | |
| 1 619 P08 783 | Seal Ring | 2 | ₹61 | |
| 1 619 P14 465 | Brush Holder | 1 | ₹696 | |
| 1 610 290 064 | Bushing | 1 | ₹53 | |
| Ratchet Sleeve | 1 | ₹464 | ||
| 1 613 300 008 | Hex Nut DIN 936-M8X1-8 | 1 | ₹52 | |
| 2 910 211 019 | Tapping Screw DIN | 1 | ₹34 | |
| 1 613 435 009 | Tapping Screw | 2 | ₹55 | |
| 1 610 508 038 | Protective Cap | 1 | ₹109 | |
| 1 619 P07 713 | Needle-Roller Assembly | 2 | ₹79 | |
| Protection Sleeve | 1 | ₹433 | ||
| Cover Sleeve | 1 | ₹302 | ||
| Stopping Device | 2 | ₹87 | ||
| 1 619 P08 785 | Sealing Frame | 1 | ₹61 | |
| 1 619 P09 017 | Air-Deflector Ring | 1 | ₹71 | |
| 1 610 290 066 | Rotary shaft lip seal | 1 | ₹272 | |
| Compression Spring | 1 | ₹61 | ||
| 1 614 601 021 | Retaining ring DIN | 1 | ₹61 | |
| Supporting Disc | 1 | ₹171 | ||
| 1 610 119 012 | Spring retaining ring | 1 | ₹55 | |
| 1 610 516 013 | Flange | 1 | ₹69 | |
| 1 619 P14 464 | Stop Disc | 1 | ₹78 | |
| 1 619 P08 767 | Fan Cover | 1 | ₹303 | |
| 1 619 P14 463 | Retaining ring | 1 | ₹71 | |
| 1 619 P17 992 | Strikerવેર પાર્ટ | 1 | ₹180 | |
| 1 614 601 030 | Retaining ring | 1 | ₹77 | |
| 2 916 660 019 | Spring retaining ring DIN | 1 | ₹85 | |
| 1 614 652 004 | Spiral Spring | 2 | ₹244 | |
| Retaining ring | 1 | ₹61 | ||
| Toolholder | 1 | ₹1,649 | ||
| 1 619 P08 787 | Damping Ring | 1 | ₹36 | |
| 1 619 P14 924 | Gear Housing | 1 | ₹1,391 | |
| 1 619 P14 753 | Damping Ring | 1 | ₹52 | |
| Impact Mechanism | 1 | ₹3,009 | ||
| 1 610 210 163 | O-Ring 22.0X3.5 MM | 1 | ₹76 | |
| 1 619 P15 818 | Striker Pinવેર પાર્ટ | 1 | ₹877 | |
| 1 610 290 065 | Seal Ring | 1 | ₹200 | |
| 1 619 P14 929 | Stop Disc | 1 | ₹297 | |
| 1 610 210 079 | O-Ring 22.0X4.0 MM | 1 | ₹94 | |
| 1 619 P14 930 | Hammer Pistonવેર પાર્ટ | 1 | ₹413 | |
| 1 619 P14 462 | Sealing Ring | 1 | ₹53 | |
| 1 619 P14 935 | Auxiliary Handle | 1 | ₹413 | |
| 1 619 P08 792 | O-Ring | 2 | ₹40 | |
| 1 618 040 074 | Support clamp | 1 | ₹170 | |
| 1 619 P14 461 | Rubber Plug | 1 | ₹33 | |
| 1 617 000 459 | Auxiliary Handle M8 | 1 | ₹457 | |
| 1 610 210 144 | O-Ring 22.0X3.0 MM | 1 | ₹53 | |
| 1 615 430 002 | Grease Tube 225 ML | 1 | ₹3,039 | |
| 1 613 435 014 | Torx Oval-Head Screw | 4 | ₹53 | |
| 1 615 430 015 | Grease Tube 225 ML | 1 | ₹1,141 | |
| 1 613 435 013 | Torx Oval-Head Screw | 8 | ₹51 | |
| Wear and Tear Part Set | 1 | ₹2,264 | ||
| 1 619 P01 380 | Screw 4X14 | 2 | ₹31 | |
| 1 613 435 012 | Torx Oval-Head Screw | 4 | ₹51 | |
| 1 619 P00 228 | Screw | 4 | ₹118 | |
| 1 613 435 012 | Torx Oval-Head Screw | 2 | ₹51 | |
| 1 603 435 051 | Tapping Screw ST3.9X32 | 2 | ₹50 | |
| 1 619 P15 164 | Connecting Cableવેર પાર્ટ | 1 | ₹197 | |
| 1 619 P07 815 | Screw | 2 | ₹39 | |
| 1 619 P09 862 | Felt Seal | 1 | ₹40 | |
| 1 619 P09 862 | Felt Seal | 1 | ₹40 | |
| 1 619 P15 112 | Armature 220Vવેર પાર્ટ | 1 | ₹3,130 | |
| 1 617 014 138 | Carbon-Brush Setવેર પાર્ટ | 1 | ₹389 |
List prices are from the Bosch India spare parts price list 2026 and may change without notice. Call to confirm the price and stock before ordering.
પ્રશ્નો
What is the field (stator) part number for the Bosch GSH 500 SDS MAX?
Field 220V, Bosch part number 1 619 P14 777 (diagram item 2). List price ₹1,263.
What is the switch part number for the Bosch GSH 500 SDS MAX?
Switch, Bosch part number 1 607 200 365 (diagram item 4). List price ₹505.
Which power cord fits the Bosch GSH 500 SDS MAX?
Power supply cord 230V, Bosch part number 1 619 P15 735 (diagram item 5). List price ₹1,116.
Which bearings does the Bosch GSH 500 SDS MAX use?
groove ball bearing 8X24X8, Bosch part number 1 610 900 026 (diagram item 13). List price ₹234.
Which piston/striker fits the Bosch GSH 500 SDS MAX?
Striker, Bosch part number 1 619 P17 992 (diagram item 57). List price ₹180.
What is the armature part number for the Bosch GSH 500 SDS MAX?
Armature 220V, Bosch part number 1 619 P15 112 (diagram item 803). List price ₹3,130.